Header image  
at G.T. Bray Tennis Center
Bradenton, Florida
 
  
 
 
 

CONGRATULATIONS SEASON 2 Winners

Ian 1st place,
Eric 2nd place,
Greg and Chris Tie 3rd
___________


Season 3 starts Monday September 12 7:00pm
COURT POSITIONS UPDATED 09/08/16

 

Men's Doubles League - 2016 Summer Season 02

Rank







1
2
3
4
5
6
7
8









Jul 11
Jul 18
Jul 25
Aug 01
Aug 08
Aug 15
Aug 21
Aug 28
FINAL Wk 7 Wk 6 Wk 5 Wk 4 Wk 3 Wk 2 Wk 1
games won Ttl games won Ttl games won Ttl games won Ttl games won Ttl games won Ttl games won Ttl games won Ttl
1 1 1 1 1 1 1 T2 Ian 18 18 19 37 18 55 15 70 18 88 17 105 14 119 12 131
2 5 T5 T6 T12 T10 T9 T20 Eric 11 11 18 29 12 41 12 53 18 71 17 88 15 103 18 121
T3 2 2 2 2 3 T3 5 Greg 17 17 16 33 17 50 16 66 11 77 18 95 15 110 10 120
T3 3 T3 T3 4 6 2 T2 Chris 18 18 18 36 11 47 15 62 13 75 14 89 19 108 12 120
5 T7 T10 T10 T15 18 T16 8 Mark 15 15 9 24 12 36 15 51 15 66 18 84 16 100 18 118
6 6 8 9 9 T10 T7 1 Richard 19 19 12 31 10 41 15 56 14 70 17 87 15 102 13 115
7 T7 T5 T3 3 2 T3 T2 David 18 18 15 33 18 51 14 65 10 75 13 88 12 100 14 114
8 4 T3 T6 T5 T8 T16 T17 Matt K. 12 12 12 24 19 43 15 58 13 71 18 89 15 104 8 112
T9 10 T5 5 T5 T8 T9 T9 Ralph 14 14 15 29 14 43 15 58 15 73 15 88 10 98 13 111
T9 T14 17 T12 T15 T4 T9 T6 Matt C. 16 16 13 29 19 48 3 51 14 65 13 78 15 93 18 111
T11 T7 T13 17 19 T13 T12 T20 Larry G. 11 11 16 27 13 40 9 49 14 63 18 81 19 100 10 110
T11 T11 T10 T12 T18 19 T18 T17 Terry 12 12 11 23 12 35 15 50 15 65 19 84 12 96 14 110
T13 9 T13 T10 T15 T10 T12 T9 Carlos 14 14 13 27 14 41 10 51 15 66 15 81 18 99 9 108
T13 16 16 T15 20 T20 T21 23 Anoop 8 8 13 21 13 34 15 49 15 64 15 79 13 92 16 108
T15 T11 9 T6 8 T15 T18 16 Jack 13 13 10 23 16 39 18 57 14 71 14 85 11 96 10 106
T15 13 T13 T12 T5 T4 T3 T9 Wally 14 14 19 33 15 48 10 58 7 65 16 81 13 94 12 106
17 18 20 18 11 7 T7 T17 Dick 12 12 19 31 13 44 10 54 8 62 9 71 15 86 18 104
18 T14 T10 T15 T12 T13 14 T6 Charlie 16 16 10 26 14 40 13 53 11 64 20 84 9 93 10 103
19 17 18 T19 22 T20 15 T9 Larry S. 14 14 11 25 9 34 12 46 15 61 15 76 15 91 12 103
20 19 21 T19 14 17 23 22 Bob C. 9 9 10 19 18 37 15 52 9 61 9 70 15 85 17 102
T21 T21 22 21 T18 T15 6 T9 John Ha. 14 14 18 32 7 39 11 50 8 58 9 67 12 79 18 97
T21 23 23 T22 21 23 T21 T9 Coleman 14 14 7 21 9 30 18 48 9 57 9 66 12 78 19 97
23 T21 19 T22 23 22 T18 T9 John He 14 14 9 23 8 31 8 39 18 57 15 72 7 79 11 90
24 24 24 24 24 24 24 24 Harold 7 7 11 18 7 25 9 34 7 41 9 50 3 53 10 63


























Week 6 August 15 2016 - photo by E.H.
wk6

 

Osprey photo by: Wally July 18
osprey

Wednesday July 13, evening at Bray
t

The Doubles League at GT Bray
Men's Monday Night Doubles

 

Photo from Pilot Session wk 5 - Courtesy El Rico Di Hannez, All rights reserved
x

Photo week 4 - Courtesy Rico Suave, All rights reserved
w4

 

pic
Photo Courtesy: ElRico DiHannes III, May 2016, © All Rights Reserved

From left to right:
Charlie, Terry, Wally, Jack, Dick, Mark, Chris, Matt C.

 

a

more news:

Sharapova suspended 2 years

She immediately responded by saying she would appeal the decision.

The ruling by an independent three-person panel appointed by the ITF said Sharapova, 29, did not intend to cheat but that she bore "sole responsibility'' and "very significant fault'' for the positive test.

 



 
News this week
 
3d printing
3d printing
       
© We're not a private country club