x
Gulf Coast Doubles League
at G.T. Bray Tennis Center
Bradenton, Florida
  
 
   

CONGRATULATIONS

CHRIS CLEMANN
chris
CHAMPION SEASON 5 WARM

_______________________________________________________

2nd Place - Matt Castro

3rd Place - Ken O'Brien

 

 
Season 5 "Warm"
 









Wk 1
WK 2
WK 3
WK 4
WK 5
WK 6
WK 7
WK 8









3/6
3/20
3/27
4/3
4/10
4/17
4/24
5/1
WK8 WK7 WK6 WK5 WK4 WK3 Wk2 WK1 Player gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl

























1 1 1 2 T1 2 T4 10 Chris Clemann 14 14 18 32 19 51 14 65 16 81 16 97 17 114 14 129
2 2 T4 6 T4 T8 T7 17 Matt Castro 12 12 19 31 14 45 15 60 15 75 18 93 17 110 18 128
3 T3 T2 1 T1 1 T1 2 Ken O'Brien 18 18 15 33 19 52 13 65 17 82 13 95 14 109 14 123
4 T3 T2 3 3 T8 14 14 Eric Haynes 13 13 14 27 18 45 18 63 14 77 18 95 14 109 10 119
5 T7 T6 T4 T4 T4 T7 18 Charlie Sensabaugh 12 12 19 31 16 47 13 60 16 76 14 90 12 102 16 118
6 T9 T9 T14 8 15 T17 9 Jack Zalewski 15 15 10 25 15 40 17 57 10 67 18 85 14 99 18 117
T7 5 8 9 T4 3 T1 1 Mark Boehmig 19 19 14 33 15 48 12 60 10 70 17 87 19 106 10 116
T7 T11 T13 8 14 14 T10 4 Greg Banks 17 17 12 29 12 41 12 53 18 71 11 82 16 98 18 116
T9 T11 T13 T19 21 17 T15 3 Dale Abbott 17 17 9 26 12 38 10 48 15 63 19 82 16 98 17 115
T9 T14 T13 T19 T18 21 T19 5 Paul Huddleson 16 16 8 24 11 35 16 51 12 63 19 82 15 97 18 115
11 T7 T11 T14 T11 T18 13 20 Carlos Baserva 11 11 17 28 8 36 18 54 13 67 16 83 19 102 12 114
12 T9 T6 7 T11 T10 T10 13 Ian Norris 13 13 16 29 15 44 10 54 18 72 18 90 9 99 14 113
13 6 T4 T4 T4 T6 T4 8 Dave Lynch 15 15 17 32 14 46 14 60 16 76 17 93 10 103 9 112
14 T20 T13 17 T23 24 25 24 John Hansen 9 9 8 17 15 32 14 46 19 65 17 82 7 89 20 109
15 18 22 T21 T15 T6 T4 11 Larry Gilchrist 14 14 18 32 14 46 6 52 10 62 13 75 16 91 15 106
16 16 17 16 T9 16 T19 22 Mirek Bineki 11 11 13 24 15 39 17 56 10 66 15 81 14 95 10 105
T17 T11 T9 T10 T9 13 T19 21 Ralph Faillace 11 11 13 24 18 42 14 56 13 69 16 85 13 98 6 104
T17 T14 T11 T10 T18 12 T17 16 Brian Carroll 13 13 12 25 18 43 8 51 18 69 14 83 14 97 7 104
19 T22 19 T12 T11 T18 T10 15 Larry Stewart 13 13 16 29 7 36 18 54 14 68 10 78 9 87 16 103
20 19 20 T12 T15 T10 T7 7 Matt Knopka 15 15 16 31 13 44 8 52 16 68 9 77 13 90 12 102
21 24 23 24 22 22 T26 26 Coleman Gravlee 7 7 8 15 19 34 13 47 12 59 14 73 12 85 16 101
22 17 21 18 T15 23 23 23 Dick Wheeler 11 11 9 20 13 33 19 52 12 64 12 76 17 93 7 100
23 T20 25 25 T25 27 22 19 Anoop Kumar 12 12 10 22 4 26 18 44 13 57 13 70 19 89 7 96
24 T22 18 T21 T25 25 24 25 Kem Seeto 7 7 11 18 12 30 14 44 18 62 17 79 8 87 7 94
T25 25 24 T26 T23 T18 T15 12 Terry Bird 14 14 12 26 10 36 10 46 8 54 18 72 11 83 9 92
T25 27 27 T26 27 26 T26 27 John Hendrick 3 3 12 15 14 29 11 40 14 54 11 65 13 78 14 92
27 26 26 23 20 T4 T1 6 Larry Kraujalis 15 15 18 33 14 47 3 50 10 60 7 67 12 79 12 91
28 28 28 28 28 28 28 28 Harold Osban 1 1 5 6 14 20 9 29 15 44 10 54 14 68 14 82
























c
 

Player Injury List: Warm Week 7

Player

Injury

Game Status

no
injuries

Season Schedules
  "WARM"

4/24

5/1

Warm wk 7

Warm wk 8 FINAL

   
  "Season HOT"

5/8

Season HOT week 1 begins

5/15 Hot week 2
5/22 Hot week 3
5/29 MEMORIAL DAY - no tennis
6/5 Hot week 4
6/12 Hot week 5
6/19 Hot week 6
6/26 Hot week 7
7/3 Hot week 8 FINAL

 

 

   
aerial  
 
3d printing
3d printing