x
Gulf Coast Doubles League
at G.T. Bray Tennis Center
Bradenton, Florida
  
 
   

CONGRATULATIONS

Eric B. Haynes
Haynes
CHAMPION SEASON 6 HOT

_______________________________________________________

2nd Place - Mark Boehmig

3rd Place - Chris Clemann

 
Season 6 "H O T"
 









Wk 1
WK 2
WK 3
WK 4
WK 5
WK 6
WK 7
WK 8









05/08
05/15
06/12
06/27
07/17
07/24
07/31
08/07
WK8 WK7 WK6 WK5 WK4 WK3 Wk2 WK1 Player gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl

























1 1 2 T1 1 2 T8 T6 Eric Haynes 16 16 15 31 18 49 18 67 15 82 15 97 18 115 15 130
2 T2 T7 4 T2 T5 T3 T1 Mark Boehmig 19 19 13 32 12 44 20 64 15 79 12 91 18 109 18 127
3 T2 1 T1 T5 T7 2 T8 Chris Clemann 15 15 18 33 10 43 19 62 20 82 16 98 11 109 16 125
4 4 T5 T7 T2 1 T3 T8 Steven Dye 15 15 17 32 18 50 14 64 10 74 18 92 16 108 14 122
5 9 T5 5 T5 T7 T12 T12 Larry Gilchrist 13 13 14 27 16 43 19 62 15 77 15 92 11 103 18 121
6 T5 3 3 T5 T3 T8 T3 Matt Castro 18 18 13 31 15 46 16 62 18 80 15 95 12 107 13 120
7 T5 10 T10 T13 T13 T10 T17 Mirek Bineki 11 11 19 30 13 43 14 57 16 73 15 88 19 107 11 118
8 T10 T7 T10 10 T5 T3 T3 Charlie Sensabaugh 18 18 14 32 12 44 15 59 14 73 18 91 11 102 15 117
9 8 4 T10 T2 T3 T12 T12 Greg Banks 13 13 14 27 19 46 18 64 9 73 20 93 11 104 12 116
10 7 9 T7 T8 T11 T3 T1 Terry Bird 19 19 13 32 10 42 18 60 14 74 16 90 16 106 8 114
11 12 11 T7 11 T13 T21 T24 Brian Carroll 9 9 13 22 19 41 17 58 16 74 13 87 12 99 15 114
12 T10 12 13 T15 15 T16 T15 Kem Seeto 12 12 12 24 16 40 13 53 17 70 14 84 18 102 11 113
13 13 13 6 T8 T7 1 T3 Paul Huddleston 18 18 16 34 9 43 17 60 16 76 7 83 12 95 15 110
14 T16 T14 14 T13 17 T19 23 Matt Knopka 10 10 13 23 15 38 17 55 14 69 12 81 12 93 13 106
15 T19 T17 16 T15 T11 T16 T17 Billy Huddleston 11 11 13 24 18 42 11 53 13 66 9 75 11 86 18 104
16 T14 16 15 T15 T18 T16 T17 Carlos Baserva 11 11 13 24 12 36 17 53 14 67 10 77 17 94 9 103
17 T14 T14 18 22 20 T25 T15 Dale Abbott 12 12 5 17 18 35 10 45 18 63 18 81 13 94 9 103
18 T16 T17 22 T24 T25 T25 T17 Larry Kraujalis 11 11 6 17 13 30 13 43 15 58 17 75 18 93 7 100
19 T19 T21 26 26 T22 23 T10 Ralph Faillace 14 14 7 21 11 32 7 39 12 51 18 69 17 86 14 100
20 18 19 17 12 16 T3 T10 Jack Zalewski 14 14 18 32 7 39 17 56 9 65 8 73 17 90 7 97
21 T23 T21 25 19 T22 24 26 Anoop Kumar 8 8 12 20 12 32 18 50 4 54 15 69 11 80 16 96
22 T23 T23 24 T24 21 T19 T17 Dick Wheeler 11 11 12 23 11 34 9 43 12 55 13 68 12 80 15 95
23 T21 25 T20 T15 T7 T10 T6 Wally Willimczik 16 16 14 30 13 43 10 53 7 60 7 67 14 81 13 94
24 25 20 19 20 T18 15 T17 Larry Stewart 11 11 14 25 11 36 13 49 13 62 10 72 7 79 15 94
25 26 T23 T20 21 T22 T12 T24 Richard Sweeting 9 9 18 27 5 32 15 47 13 60 8 68 10 78 10 88
26 T21 27 27 27 28 28 28 John Hendrick 4 4 5 9 10 19 13 32 15 47 16 63 18 81 6 87
27 27 26 23 23 T25 T21 T12 John Hansen 13 13 9 22 8 30 14 44 12 56 8 64 9 73 13 86
28 28 28 28 28 27 27 27 Harold Osban 7 7 4 11 9 20 4 24 6 30 9 39 9 48 8 56









358
354
360
406
372
372
380
354 c
   
 
Season Schedule
  "BREEZE"
7/31 courts closed
8/7 courts closed
8/14 Hot week 7
8/21 Hot week 8 FINAL
8/28 Season 7 Breeze week 1
9/4 Labour Day - No Tennis
9/11 Breeze week 2
9/18 Breeze week 3
9/25 Breeze week 4
10/2 Breeze week 5
10/9 Breeze week 6
10/16 Breeze week 7
10/23 Breeze week 8
10/30 Season 8 DARK week 1

 

 

   

 

CONGRATULATIONS Season 7 Breeze Winners

1st Place TEAM Greg Banks & Dale Abbott

2nd Place Mark Boehmig & Richard Sweeting

3rd Place Matt Castro & Wally Willimczik

 

Notables:

4th - Mirek B. / Dick W.

5th - Larry G. / Larry S.

6th - Matt K. / Carlos B.

7th - Charlie S. / Jack Z.

8th - Chris C. / Harold O.

9th - Kem S. / Dave L.

10th - Brian C. / Ralph F.

11th - Terry B. / Larry K.

12th - Eric H. / John He

13th - Paul H. / Billy H.

14th - Mark Boss. / Anoop K.

 

 
 
3d printing
3d printing