x
Gulf Coast Doubles League
at G.T. Bray Tennis Center
Bradenton, Florida
  
 
   

CONGRATULATIONS

Chris Clemann
Haynes
Winner SEASON 8 DARK

_______________________________________________________

2nd Place - Mark Boehmig

3rd Place - Steve Dye & Dave Lynch

Season 8 "DARK"
 









Wk 1 WK 2
WK 3
WK 4
WK 5
WK 6
WK 7
WK 8









10/30 11/06
11/13
11/20
11/27
12/4
1/8
1/22
WK8 WK7 WK6 WK5 WK4 WK3 Wk2 WK1 Player gms gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl
























1 1 1 3 T2 4 9 15 Chris Clemann 13 18 31 18 49 16 65 15 80 18 98 14 112 15 127
2 2 2 2 T4 T2 6 5 Mark Boehmig 18 15 33 17 50 14 64 19 83 13 96 14 110 16 126
T3 T5 5 9 11 T12 17 8 Steven Dye 16 10 26 15 41 15 56 16 72 18 90 13 103 18 121
T3 4 9 T5 7 T9 7 1 Dave Lynch 20 12 32 11 43 17 60 18 78 10 88 17 105 16 121
5 T8 T6 T5 T2 T2 5 2 Charlie Sensabaugh 19 15 34 16 50 15 65 13 78 11 89 13 102 18 120
6 3 3 4 6 8 16 10 Eric Haynes 15 11 26 19 45 18 63 16 79 14 93 13 106 12 118
7 T5 T6 7 T4 5 8 19 Greg Banks 12 19 31 16 47 17 64 12 76 13 89 14 103 14 117
8 T5 10 10 T8 T12 21 24 Kem Seeto 11 12 23 18 41 18 59 12 71 16 87 16 103 12 115
9 11 4 1 1 1 2 3 Dale Abbott 18 18 36 18 54 15 69 15 84 7 91 7 98 14 112
10 T13 14 T20 T18 T14 10 11 Richard Sweeting 15 16 31 8 39 10 49 12 61 19 80 12 92 18 110
T11 T15 17 T17 23 T21 22 22 Terry Bird 12 11 23 12 35 12 47 16 63 13 76 15 91 18 109
T11 T15 T15 T17 12 T14 11 13 Paul Huddleston 14 16 30 9 39 15 54 9 63 14 77 14 91 18 109
T11 T8 11 T12 T18 T14 14 12 Carlos Baserva 14 13 27 12 39 10 49 18 67 19 86 16 102 7 109
14 12 T6 8 T8 T6 3 6 Matt Castro 16 18 34 12 46 13 59 14 73 16 89 5 94 14 108
T15 T19 T18 T20 T13 11 4 4 Larry Stewart 18 16 34 8 42 10 52 9 61 14 75 12 87 20 107
T15 T17 T12 11 T18 T21 15 16 Dick Wheeler 13 13 26 9 35 14 49 19 68 15 83 7 90 17 107
17 T13 T18 T22 T13 T6 1 7 Mirek Bineki 16 20 36 10 46 6 52 8 60 15 75 17 92 14 106
18 10 T12 T12 10 T14 13 20 Larry Gilchrist 12 15 27 12 39 18 57 10 67 16 83 16 99 6 105
T19 T19 21 T14 15 T9 20 17 Matt Knopka 13 11 24 19 43 8 51 13 64 10 74 13 87 17 104
T19 T17 T15 T17 T16 23 26 25 Jack Zalewski 9 7 16 18 34 16 50 13 63 14 77 13 90 14 104
21 T19 T18 T14 T18 T14 19 14 Billy Huddleston 13 11 24 15 39 10 49 15 64 11 75 12 87 13 100
22 23 T23 T14 T18 T14 18 21 Ralph Faillace 12 12 24 15 39 10 49 15 64 3 67 13 80 13 93
T23 26 26 26 T24 T24 24 23 Mark Hazell 12 8 20 12 32 9 41 7 48 15 63 11 74 15 89
T23 25 22 T22 T16 20 12 9 Brian Connoly 15 14 29 9 38 12 50 10 60 12 72 4 76 13 89
T25 22 25 24 26 T24 23 18 Anoop Kumar 12 8 20 12 32 7 39 18 57 9 66 19 85 3 88
T25 27 28 27 27 27 27 27 Harold Osban 5 6 11 10 21 14 35 10 45 12 57 14 71 13 84
27 24 T23 25 T24 26 25 26 John Hendrick 8 8 16 9 25 16 41 9 50 17 67 12 79 5 84
28 28 27 28 28 28 28 28 John Hansen 5 3 8 9 17 15 32 11 43 18 61 2 63 13 76









376 356
368
370
372
382
348
386
   
 
Season Schedule DARK
   
10/30 Season 8 DARK week 1
1/8 Dark week 7
1/15 MLK Day no tennis
1/22 Dark week 8 FINAL
1/29 CHILL week 1
2/5 CHILL week 2
2/12 CHILL week 3
2/19 CHILL week 4 (P Day)
2/26 CHILL week 5
3/5 CHILL week 6
   

 

 

   
   
 
3d printing
3d printing