x
Gulf Coast Doubles League
at G.T. Bray Tennis Center
Bradenton, Florida
  
 

Congratulations Season 9 Winners:

1st Place Chris Clemann

2nd Place Allan Bergles

3rd Place Eric "Colonel" Haynes

 
 
Season 9 "CHILLnot"
 









Wk 1 WK 2
WK 3
WK 4
WK 5
WK 6
WK 7
WK 8









1/29 2/05
2/012
2/26
3/05
3/12
3/19
3/26
WK8 WK7 WK6 WK5 WK4 WK3 Wk2 WK1 Player gms gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl
























1 1 1 1 1 1 3 T3 Chris Clemann 18 16 34 19 53 18 71 18 89 13 102 19 121 16 137
2 2 2 3 T2 T7 T18 T15 Allan Bergles 13 13 26 19 45 18 63 18 81 19 100 15 115 14 129
3 4 7 T9 T18 25 22 T15 Eric Haynes 13 12 25 10 35 18 53 17 70 16 86 19 105 18 123
4 5 9 T13 6 T3 T7 T20 Paul Huddleston 12 18 30 18 48 12 60 9 69 16 85 19 104 18 122
5 3 3 2 T2 T7 T11 T7 Dave Lynch 15 13 28 17 45 18 63 19 82 12 94 13 107 11 118
T6 14 6 4 5 T10 T18 T15 Cam Jones 13 13 26 18 44 17 61 16 77 10 87 9 96 19 115
T6 8 4 T7 T11 T5 4 T7 Mark Boehmig 15 18 33 13 46 10 56 15 71 19 90 11 101 14 115
T6 T6 8 6 T9 T3 1 T3 Steven Dye 18 18 36 12 48 9 57 15 72 14 86 16 102 13 115
T6 T6 5 T13 T15 T21 T11 6 Mark Bossard/Carlos Baserva 16 12 28 11 39 15 54 15 69 18 87 15 102 13 115
10 9 16 T9 T11 24 T18 T20 Billy Huddleston 12 14 26 12 38 18 56 14 70 11 81 18 99 13 112
T11 T11 18 19 T20 T18 26 T20 Paul Beard 12 10 22 18 40 12 52 14 66 14 80 17 97 13 110
T11 T11 14 20 T18 T14 T11 T7 Larry Gilchrist 15 13 28 15 43 10 53 12 65 16 81 16 97 13 110
T11 T11 12 T9 T13 T5 T9 T15 Dave Champion 13 16 29 17 46 9 55 15 70 13 83 14 97 13 110
T11 10 10 T7 T7 2 2 T1 Paul Forrester 19 16 35 14 49 10 59 12 71 14 85 13 98 12 110
T15 25 28 T23 27 T26 T29 30 Dick Wheeler 8 7 15 18 33 13 46 15 61 6 67 19 86 20 106
T15 T20 20 5 4 T10 T18 T11 Greg Banks 14 12 26 18 44 18 62 14 76 0 76 12 88 18 106
T15 18 13 T16 T15 16 17 T15 Kem Seeto 13 14 27 15 42 12 54 14 68 14 82 11 93 13 106
18 19 21 T13 T15 T7 T11 T20 Mirek Bineki 12 16 28 17 45 9 54 15 69 6 75 17 92 13 105
T19 T20 24 T26 26 T18 T9 T11 Brian Connoly 14 15 29 11 40 7 47 10 57 14 71 17 88 16 104
T19 T15 11 T16 23 T21 T24 T11 John Hansen 14 9 23 16 39 11 50 18 68 16 84 10 94 10 104
21 26 23 28 25 T21 T27 26 Ralph Faillace 11 9 20 19 39 9 48 6 54 18 72 13 85 18 103
22 T15 17 21 T20 T18 T7 5 Terry Bird 17 13 30 10 40 12 52 12 64 16 80 14 94 8 102
T23 T20 27 T23 24 29 T24 T11 Charlie Sensabaugh 14 9 23 7 30 19 49 12 61 9 70 18 88 12 100
T23 T20 19 22 22 T14 T5 T1 Larry Stewart 19 12 31 12 43 8 51 11 62 16 78 10 88 12 100
25 24 22 T9 T7 17 T5 T7 Richard Sweeting 15 16 31 10 41 18 59 11 70 3 73 14 87 11 98
T26 T15 15 T16 T9 T10 T11 T20 Dale Abbott 12 16 28 16 44 13 57 11 68 13 81 13 94 3 97
T26 T27 26 T26 29 T26 23 T27 Anoop Kumar 10 14 24 9 33 9 42 15 57 13 70 14 84 13 97
T26 T27 25 25 T13 T10 T11 T20 Matt Knopka 12 16 28 16 44 11 55 5 60 11 71 13 84 13 97
29 29 29 29 28 T26 T27 T27 John Hendrick 10 10 20 13 33 12 45 6 51 14 65 7 72 18 90
T30 31 31 32 T31 31 31 29 Harold Osban 9 0 9 7 16 12 28 10 38 13 51 13 64 13 77
T30 30 30 31 T31 32 32 T31 Mark Hazell 2 3 5 8 13 15 28 12 40 16 56 11 67 10 77
32 32 32 30 30 30 T29 T31 Tony Basilio 2 13 15 7 22 14 36 8 44 7 51 13 64 9 73









412 406
442
416
414
410
453
427
   
 
Season Schedule CHILLnot
   
  Season 9 CHILLnot
1/29 CHILLnot week 1
2/5 CHILLnot week 2
2/12 CHILLnot week 3
2/19 No Tennis? (P Day)
2/26 CHILLnot week 4
3/5 CHILLnot week 5
3/12 CHILLnot week 6
3/19 CHILLnot week 7
3/26 NO LEAGUE
4/2 NO LEAGUE
4/9 CHILLnot week 8
4/16 Sum18 week 1
4/23 Sum18 week 2
4/30 Sum18 week 3

 

 

   
   
 
3d printing
3d printing