x
Gulf Coast Doubles League
at G.T. Bray Tennis Center
Bradenton, Florida
  
 
   

WINNER 1st Place Season Fall 3

Mark Boehmig
mb

2nd Place Eric Haynes, 3rd Place Allen Bergles

Standby for season 11 Lineup

Season 10 TIN
 









Wk 1 WK 2
WK 3
WK 4
WK 5
WK 6
WK 7
WK 8









4/16 4/23
4/30
5/7
6/11
7/2
7/9
7/16
WK8 WK7 WK6 WK5 WK4 WK3 Wk2 WK1 Player gms gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl
























1 1 2 3 T8 T11 T12 6 Mark Boehmig 16 12 28 15 43 15 58 19 77 17 94 20 114 18 132
2 2 1 1 1 1 6 5 Eric Haynes 14 17 31 21 52 16 68 13 81 15 96 14 110 19 129
3 T3 T5 T8 10 8 T8 2 Allan Bergles 15 14 29 16 45 12 57 16 73 16 89 19 108 14 122
4 T3 4 T5 T4 T3 T3 11 Chris Clemann 13 19 32 15 47 13 60 14 74 17 91 17 108 11 119
5 6 10 T5 2 2 T3 1 Steven Dye 18 14 32 17 49 13 62 12 74 12 86 16 102 16 118
T6 T11 T11 11 T11 T11 20 20 Paul Huddleston 12 12 24 19 43 12 55 16 71 12 83 15 98 16 114
T6 5 7 T12 T14 T3 T1 13 Dale Abbott 15 19 34 13 47 7 54 16 70 18 88 15 103 11 114
T8 T9 T8 T8 T4 T6 T8 4 Greg Banks 17 12 29 17 46 14 60 13 73 14 87 12 99 14 113
T8 7 3 T5 T4 T3 7 8 Mirek Binecki 15 15 30 17 47 13 60 14 74 19 93 8 101 12 113
T10 15 T15 10 T17 T18 T12 7 Paul Forrester 14 14 28 11 39 14 53 19 72 9 81 13 94 18 112
T10 T9 T11 T15 T14 T15 T8 9 Larry Gilchrist 14 15 29 11 40 14 54 14 68 15 83 16 99 13 112
12 T13 14 T12 T14 T15 T17 16 Dick Wheeler 14 12 26 14 40 14 54 16 70 12 82 13 95 15 110
T13 T13 T15 14 20 22 T21 17 Richard Sweeting 14 9 23 14 37 14 51 18 69 12 81 14 95 13 108
T13 T11 T5 2 7 T6 T8 18 Terry Bird 12 17 29 17 46 13 59 19 78 11 89 9 98 10 108
15 8 T8 4 3 13 T15 19 Dave Champion 13 14 27 15 42 19 61 14 75 12 87 13 100 8 108
T16 17 17 18 T11 T15 T15 14 Larry Stewart 15 12 27 13 40 15 55 9 64 15 79 13 92 13 105
T16 16 T11 T15 T17 T18 T21 22 Matt Knopka 9 14 23 16 39 14 53 15 68 15 83 10 93 12 105
18 T19 20 17 T11 14 19 12 Rob Hendrickson 13 12 25 16 41 14 55 11 66 8 74 13 87 16 103
19 21 19 T20 T17 T18 T17 24 John Hendrick 12 14 26 13 39 14 53 9 62 14 76 10 86 15 101
20 18 18 T20 T8 T9 T3 3 Dave Lynch 17 15 32 12 44 14 58 4 62 15 77 13 90 10 100
21 T19 21 22 T22 T9 T12 15 Larry Allen (PB) 13 15 28 16 44 4 48 12 60 12 72 15 87 11 98
22 T23 23 25 T25 26 26 26 Anoop Kumar 6 13 19 9 28 14 42 10 52 14 66 13 79 18 97
T23 T23 24 23 21 23 24 21 John Hansen 12 9 21 14 35 14 49 9 58 7 65 14 79 15 94
T23 22 22 19 24 24 25 23 Brian Connolly 8 12 20 11 31 14 45 18 63 8 71 14 85 9 94
25 25 T26 28 27 28 27 25 Mark Hazell 11 5 16 8 24 14 38 9 47 13 60 12 72 19 91
26 28 25 24 T22 25 23 27 Harold Osban 5 17 22 8 30 18 48 7 55 7 62 3 65 18 83
27 26 28 27 28 27 28 28 Jack Zalewski 5 2 7 18 25 12 37 12 49 7 56 13 69 13 82
28 27 T26 26 T25 21 T1 10 Ralph Faillace 18 16 34 4 38 4 42 6 48 12 60 6 66 10 76
   
 
Season Schedule10 TIN
   
  Season 10
4/23 Week 1
4/30 Week 2
5/7 Week 3

5/14

rain
5/21 rain
5/28 Memorial day
6/4 Week 4

6/11

Week 5
7/2 Week 6
7/9 Week 7
7/16 Week 8 FINALS
   
   
   

 

 

   
   
 
3d printing
3d printing