x
Men's Tennis Doubles League
at G.T. Bray Tennis Center
Bradenton, Florida
  
 
Season 11

CONGRATULATIONS 1st Place WINNER Season 11

Greg Banks
mb

2nd Place Chris Clemann,

3rd Place Allen Bergles

 










Wk 1 WK 2
WK 3
WK 4
WK 5
WK 6
WK 7
WK 8









7/23 8/6
8/13
8/20
9/10
9/17
10/1


WK8 WK7 WK6 WK5 WK4 WK3 Wk2 WK1 Player gms gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl
























1 1 T1 4 T2 T3 14 19 Greg Banks 13 16 29 19 48 16 64 14 78 18 96 14 110 15 125
2 T3 3 1 1 1 1 3 Chris Clemann 19 20 39 17 56 12 68 15 83 12 95 12 107 18 125
3 T3 6 6 7 T3 13 22 Allen Bergles 12 17 29 19 48 12 60 16 76 13 89 18 107 17 124
4 T3 T1 T2 T5 T11 17 7 Matt Knopka 17 12 29 14 43 18 61 18 79 17 96 11 107 14 121
T5 2 4 T2 T5 T7 16 6 Paul Forrester 17 12 29 16 45 16 61 18 79 14 93 16 109 11 120
T5 7 5 T9 T8 T11 10 14 Eric Haynes 14 16 30 13 43 16 59 13 72 19 91 12 103 17 120
7 6 7 5 T2 6 8 8 Larry Allen 16 15 31 15 46 18 64 13 77 11 88 18 106 11 117
8 8 T11 20 T16 T23 24 21 Steven Dye 12 10 22 14 36 19 55 12 67 17 84 18 102 14 116
9 9 T8 T16 T11 T11 22 10 Dale Abbott 15 10 25 18 43 14 57 12 69 18 87 14 101 14 115
10 T10 T8 12 T21 T11 7 12 Mark Boehmig 15 16 31 12 43 10 53 18 71 16 87 13 100 14 114
11 T14 T11 19 15 T9 2 13 Don Bell 15 19 34 10 44 12 56 12 68 16 84 11 95 16 111
12 T12 T14 8 T16 T16 11 16 Monty → Richard 14 16 30 12 42 13 55 18 73 10 83 13 96 14 110
T13 T10 T14 T16 4 2 5 5 Dave Lynch 18 14 32 18 50 12 62 7 69 14 83 17 100 9 109
T13 20 21 T21 10 T9 12 11 Larry Gilchrist 15 15 30 14 44 14 58 5 63 15 78 12 90 19 109
T13 T14 T17 7 T11 T21 18 18 Jack Zalewski 14 13 27 11 38 19 57 18 75 8 83 12 95 14 109
T16 17 T17 T13 T11 T21 21 26 Mirek Bineki 9 16 25 13 38 19 57 13 70 11 81 12 93 15 108
T16 T12 10 T9 T8 5 6 2 Dick Wheeler 20 12 32 15 47 12 59 13 72 13 85 11 96 12 108
18 21 22 T13 T11 T16 9 24 Paul Huddleston 11 19 30 12 42 15 57 13 70 7 77 11 88 16 104
19 T14 T14 T21 23 T23 25 27 Larry Stewart 7 13 20 16 36 14 50 13 63 20 83 12 95 8 103
20 19 T19 T13 T19 T11 4 1 Ralph Faillace 20 14 34 9 43 11 54 16 70 10 80 11 91 12 103
21 22 T11 T9 T19 T19 15 15 Alex Harper 14 15 29 12 41 13 54 18 72 12 84 0 84 14 98
22 18 T19 T16 T16 T7 19 20 Kem Seeto 13 13 26 19 45 10 55 14 69 10 79 13 92 2 94
23 23 24 25 T25 26 23 9 Brian Connolly 15 8 23 8 31 13 44 13 57 15 72 10 82 12 94
24 26 23 T21 T21 T19 20 17 Anoop Kumar 14 12 26 15 41 12 53 10 63 11 74 3 77 16 93
25 24 25 26 27 25 26 23 John Hansen 12 5 17 15 32 11 43 13 56 11 67 12 79 12 91
26 25 26 24 T25 27 27 25 Mark Hazell 10 5 15 15 30 14 44 15 59 7 66 12 78 12 90
27 27 27 27 24 T16 3 4 John Hendrick 19 15 34 8 42 3 45 6 51 8 59 12 71 12 83
28 28 28 28 28 28 28 28 Harold Osban 4 10 14 9 23 14 37 8 45 10 55 10 65 6 71

































394 378
388
382
374
363
340
354
 
 
 
3d printing
3d printing