Tennis Doubles

The Men's League @ GT Bray

Congratulations Paul Forrester 1st Place Season 12 – Mark Boehmig 2nd place – Allen Bergles 3rd Place









WK7
WK7
WK6
WK5
WK4
WK3
WK2
Wk1









1/28
1/28
1/14
1/7
12/10
12/3
11/5
10/30
W1 W2 W3 W4 W5 W6 W7 W8 Player gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms Ttl gms
























T14 T22 16 T13 8 4 T1 1 Paul Forrester 16 128 19 112 20 93 19 73 16 54 18 38 9 20 11
T9 3 3 T1 T2 3 T1 2 Mark Boehmig 13 125 18 112 15 94 12 79 18 67 16 49 19 33 14
T1 1 1 T1 T2 2 3 3 Allen Bergles 13 124 14 111 18 97 12 79 15 67 16 52 18 36 18
T9 T9 4 T4 4 5 6 T4 Dave Lynch 18 123 14 105 13 91 15 78 16 63 19 47 14 28 14
T6 T7 T5 T4 1 1 5 T4 Chris Clemann 16 123 8 107 18 99 18 81 18 63 15 45 15 30 15
T6 2 2 T1 5 6 4 6 Greg Banks 12 120 18 108 13 90 10 77 16 67 16 51 20 35 15
T3 T9 15 T13 9 T9 T7 T7 Paul Huddleston 18 116 12 98 14 86 18 72 15 54 11 39 11 28 17
T18 17 T11 T8 13 T9 T7 T7 Alex Harper 18 116 12 98 19 86 10 67 17 57 15 40 15 25 10
T6 4 T7 T6 T6 8 T7 13 Dave Proulx 16 114 11 98 11 87 16 76 16 60 12 44 17 32 15
5 T5 T5 T6 T6 T15 10 9 Mark Bossard 15 112 19 97 2 78 16 76 15 60 14 45 15 31 16
T14 T9 T7 T10 14 13 13 T10 Steven Dye 17 111 14 94 14 80 11 66 11 55 16 44 17 28 11
T3 T7 10 T10 T10 7 T11 T10 Larry Stewart 16 111 7 95 17 88 16 71 13 55 12 42 13 30 17
T14 T15 T11 T10 12 11 T11 T10 Dale Abbott 12 107 10 95 16 85 14 69 15 55 14 40 15 26 11
T25 T25 T20 18 17 T15 T14 14 Larry Gilchrist 17 109 14 92 16 78 14 62 19 48 14 29 7 15 8
T14 14 T11 T8 T10 12 T14 15 Matt Knopka 16 108 9 92 12 83 14 71 17 57 13 40 16 27 11
T1 T5 T7 15 15 14 18 16 Dick Wheeler 18 106 9 88 14 79 12 65 9 53 13 44 13 31 18
T18 T22 26 T22 18 T20 20 T17 Jim Rucks 19 105 14 86 12 72 18 60 17 42 5 25 10 20 10
T12 T9 T11 17 16 T20 19 T17 Don Bell 18 105 15 87 8 72 13 64 11 51 12 40 15 28 13
T18 T9 17 16 20 17 16 19 Mirek Bineki 10 100 16 90 17 74 5 57 15 52 9 37 18 28 10
T23 T25 23 T25 25 25 T21 T20 Monty Seefeld 14 99 19 85 15 66 11 51 13 40 12 27 6 15 9
T25 T25 27 T22 T23 T18 T21 T20 Jack Zalewski 14 99 12 85 19 73 12 54 19 42 8 23 7 15 8
T12 18 T20 19 T23 T23 T21 T22 Kem Seeto 13 98 18 85 13 67 8 54 17 46 5 29 11 24 13
T23 T19 T18 21 T21 22 17 T22 Anoop Kumar 9 98 19 89 15 70 12 55 9 43 13 34 12 21 9
T9 T19 T18 20 19 T18 24 24 Ralph Faillace 14 96 9 82 14 73 14 59 11 45 13 34 7 21 14
T18 T25 28 28 T26 26 25 25 Yvon Rocca 12 92 15 80 15 65 14 50 14 36 7 22 5 15 10
T25 T15 T20 T25 T26 27 26 26 John Hendrick 11 89 14 78 14 64 10 50 11 40 3 29 18 26 8
T25 24 T24 24 T21 T23 27 27 John Hansen 11 86 8 75 12 67 14 55 15 41 7 26 11 19 8
T18 T19 T24 27 28 28 28 28 Harold Osban 12 80 9 68 14 59 7 45 12 38 5 26 11 21 10









408
376
400
365
410
333
365
343